Steel Angle Iron 3/16″ x 1-1/2″ x 1-1/2 in x 6 Feet Hot Rolled Steel Stock Mill
USD 34.76 USD
Specifications
| Angle Width | 1.5 in |
| MPN | HA.188X1.5-72 |
| Appearance | Mill |
| Length Tolerance | +/-0.125 in |
| Angle Length | 72 in |
| Fabrication | Hot Rolled |
| Thickness Tolerance | +/-0.010 in |
| Brand | Select |
| Typical Tensile Strength | 58,000 to 80,000 psi |
| Leg Length Tolerance | +/-0.046 in |
| Metal/Alloy Type | Carbon Steel |
| Hardness Scale | BHN |
| Leg Thickness Tolerance | +/-0.010 in |
| Country/Region Of Manufacture | Unknown |
| Angle Thickness | 3/16 in |
Finish Mill. Appearance Mill. Item A36 Carbon Steel Angle. Temper Hot Rolled. Angle 90 Degrees. Leg Length 1 1/2 in. Leg Length Tolerance +/-0.046 in. Leg Thickness 3/16 in.
