S&A RMUP-500 UV Laser Water Chillers with Rack Mount Design 220V 50Hz
USD 1750.00 USD
Specifications
| Pump Lift | 25M |
| Product | Water Chiller |
| MPN | 0298003331200 |
| Temperature Control | Refrigerated |
| Unit Type | Unit |
| Tank Capacity | 5.5L |
| Voltage | 220V |
| Id | 33312 |
| Pump Power | 0.1KW |
| Inlet And Outlet | Rp1/2" |
| Pump Flow | 16L/min |
| Machine Power | 1.10KW |
| Brand | S&A |
| G.W | 31Kgs(57.3lb) |
| Precision | ±0.1℃ |
| N.W | 28Kgs(50.7lb) |
| Model | S&A RMUP-500 |
| Frequency | 50Hz |
| Item Code | CW-RMUP-500BI |
| Country/Region Of Manufacture | China |
| Reducer | Capillary |
| Current | 0.9-6.5A |
| UPC | 760934436114 |
With a tank capacity of 5.5L, this unit can achieve a temperature precision of ±0.1℃. The unit features a pump with a lift of 25M, a pump flow of 16L/min, and an inlet and outlet size of Rp1/2". Frequency 50Hz.
