Dental slow speed Straight/4H air motor/ Contra angle fit FG1.60mm/CA2.35mm PAG
USD 12.99 USD
Specifications
| Item | Straight--Silver |
| FDA 510(k)number | K181691 |
| Spray System | External Water Spray |
| Power Source | Pneumatic/Air |
| Chucking Power | 20-45N |
| Subsequent Product Code For Dental Handpiece | EGS |
| Compatible | Fit NSK |
| Rotate Speed Without Load | 22000-27000RPM |
| Noise Level | ≤70 dB |
| 510(K) Number For Dental Handpiece | K181691 |
| Type | E-Type |
| Rated Operating Air-Pressure | 2.5 Mpa-4.0Mpa |
| Classification Product Code For Dental Handpiece | EFB |
| Handpiece Type | Low Speed |
| Autoclave | 135℃ |
| Ratio | 1:1 |
| Regulation Number For Dental Handpiece | 872.4200 |
| Head Type | Push Button |
| Chuck Type | Autochuck |
| Classification Product Code | EFB |
| Low Speed | 22,000-27,000 rpm |
| Hose Compatibility | 2/4H |
| Compatible Burs | 2.35mm Burs |
| SHIPPING | US STOCK 24H SHIPPED |
| Subsequent Product Code | EGS |
| Handpiece Angle | Contra Angle |
| Autoclavable | 135°C |
| Country/Region Of Manufacture | China |
| Regulation Number | 872.4200 |
| Model | E-Type |
| Speed | 22,000-27,000 rpm |
| 510(K) Number | K181691 |
| Brand | Yabangbang |
Contra angle handpiece Max speed of straight head and contra angle: 40000rpm/min. Low Speed 22,000-27,000 rpm. Optional connect type: 4/2-Hole. Air Motor 4/2Holes Air consumption: about 56L/min.
