Dental Fiber Optic LED 1:1/20:1/1:4:2/1:5 E Type Contra Angle Handpiece
USD 39.19 USD
Specifications
| Ratio | 1:1 LED SANDENT |
| Brand | SANDENT |
| Classification Product Code | EFB |
| Power Source | Pneumatic/Air |
| Hose Compatibility | 4 Hole (Midwest) |
| UPC | No aplicable |
| Spray | Inner channel |
| Handpiece Type | Low Speed |
| Unit Type | Unit |
| Light | Fiber Optic |
| Regulation Number | 872.4200 |
| Return | 30 Days Free Return |
| Free Shipping | YES |
| 510(K) Number | K181691 |
| Marke | SANDENT |
| Marque | SANDENT |
| EAN | No aplicable |
| Marca | SANDENT |
| Subsequent Product Code | EGS |
| Model | X95L |
| Handpiece Angle | Contra Angle |
| USA STOCK | YES |
| Chuck Type | Push Button |
| Country/Region Of Manufacture | China |
1:1 LED Fiber Optic Handpiece. 20:1 Implant LED Fiber Optic Handpiece. LED Fiber Optic Handpiece. Dental 1:5 Increasing Fiber Optic Contra Angle Compatible with E-type Electric Motor;. 1:5 LED Fiber Optic Handpiece.
