80/20 1515-72 Extrusion, T-Slotted, 15S, 72 In L, 1.5 In W
USD 68.59 USD
Specifications
| Material | Aluminum |
| Color | Silver |
| Style | Framing Extrusion |
| Item | Framing Extrusion |
| Type | Framing Extrusion |
| Weight | 7.9200 |
| Length | 72.000 |
| Width | 1.600 |
| Depth | 1.600 |
| Series | 15 Series |
| Height (In.) | 1.5 |
| Width (In.) | 1.5 |
| Bore Dia. (In.) | 0.262 |
| Slot Width (In.) | 0.320 |
| Weight/Ft. (Lb.) | 1.392 |
| UPC | 0015200001573 |
| Brand | 80/20 |
| Metal/Alloy Type | Aluminum |
| MPN | 1515-72 |
| Sheet/Flat Stock Width | 72 in |
Framing Extrusion. & Recepticles. Electrical Outlets. Light Industrial. and Enclosures. Electrical Boxes. General Purpose. & Industrial.
