Marathon Electric K069 1.5HP 1725RPM 208-230/460V 3PH DP Foot-Mount
USD 150.00 USD
Specifications
| Actual Rated Input Voltage | 208-230/460 |
| Special Motor Construction | General Purpose Motor |
| Base RPM | 1725 |
| MPN | K689 |
| Service Factor | 1.15 |
| Starting/Locked Rotor Torque | 6.4/13.2 |
| Rated/Full-Load Torque | 4.6/13.2 |
| Full Load Amps | 6.2-6.2/3.1 |
| Rated Load (HP) | 1 1/2 |
| IEC Frame Size | 56HZ |
| AC Frequency Rating | 60 Hz |
| Shaft Type | Keyed |
| AC Motor Type | Induction/Asynchronous |
| Shaft Diameter | 1 1/8 in |
| Mounting Type | Foot-Mounted |
| DC Stator/Winding Type | Permanent Magnet |
| Reversible/Non-Reversible | Reversible |
| Brand | Marathon Electric |
| Protection Against Liquids | Not Rated |
| IP Rating | Not Rated |
| Nominal Rated Input Voltage | 208 V, 230 V, 460 V |
| Model | SFT27D5307B |
| AC Phase | Three Phase |
| Protection Against Solids | Not Rated |
Marathon Electric K689 1.5HP 1725RPM 208-230/460V 3PH DP Foot-Mount
